|
Real Tree Agricultural Census (See Consumer Survey Statistics)
Christmas Trees were added to the federal agriculture census in 1997, when the responsibility for census shifted from the U.S. Department of Commerce, Bureau of the Census, to the United States Department of Agriculture (USDA), National Agricultural Statistics Service (NASS). The agriculture census is conducted every five years.
Two million farm and ranch operators furnished information for the 2002 census. USDA's census definition of a "farm" is any place from which $1,000 or more of agricultural products were produced and sold, or normally would have been sold, during the census year.
Key Findings about Christmas Trees for the Year 2002:
- 21,904 farms were producing conifers for the cut Christmas Tree market in America
- 446,996 acres were planted in Christmas Trees
- 13,849 farms harvested cut trees
- The top 5% of the farms (100 acres or more) sold 61% of the trees
- The top 26% of the farms (20 acres or more) sold 84% of the trees
- 21% of the farms were less than two acres and sold an average of 115 trees per farm
Who's Number 1?
What are the top states in Christmas Tree production? Not surprisingly, Oregon is the top producer in terms of number of trees harvested. However, state rankings vary depending on whether you focus on numbers of trees harvested, acres in production or number of farms.
State Rankings:
Ranked by Number of Trees Harvested in 2002
| 1 | Oregon | 6,466,551 |
| 2 | North Carolina | 2,915,507 |
| 3 | Michigan | 2,380,173 |
| 4 | Pennsylvania | 1,724,419 |
| 5 | Wisconsin | 1,605,981 |
| 6 | Washington | 1,164,139 |
| 7 | New York | 618,917 |
| 8 | Virginia | 507,791 |
| 9 | Minnesota | 463,885 |
| 10 | California | 383,940 |
| 11 | Ohio | 372,957 |
| 12 | Indiana | 186,303 |
| 13 | Maine | 164,406 |
| 14 | Vermont | 151,249 |
| 15 | Tennessee | 149,770 |
| 16 | Illinois | 144,008 |
| 17 | Connecticut | 133,861 |
| 18 | New Jersey | 132,458 |
| 19 | New Hampshire | 107,725 |
| 20 | Maryland | 99,183 |
| 21 | Missouri | 92,483 |
| 22 | Georgia | 80,952 |
| 23 | Texas | 80,914 |
| 24 | Massachusetts | 72,522 |
| 25 | West Virginia | 60,098 |
| 26 | Iowa | 57,254 |
| 27 | Kentucky | 56,473 |
| 28 | Idaho | 55,083 |
| 29 | Montana | 43,793 |
| 30 | Louisiana | 43,742 |
| 31 | Mississippi | 39,594 |
| 32 | South Carolina | 38,871 |
| 33 | Alabama | 35,670 |
| 34 | Kansas | 29,094 |
| 35 | Nebraska | 24,215 |
| 36 | Rhode Island | 23,085 |
| 37 | Oklahoma | 18,818 |
| 38 | Arkansas | 18,146 |
| 39 | Delaware | 16,183 |
| 40 | Florida | 15,320 |
| 41 | Colorado | 11,508 |
| 42 | Hawaii | 4,233 |
| 43 | Utah | 3,744 |
| 44 | South Dakota | 3,715 |
| 45 | Wyoming | 3,030 |
| 46 | New Mexico | 2,935 |
| 47 | North Dakota | 2,007 |
| 48 | Arizona | (D) |
| 49 | Nevada | (D) |
| 50 | Alaska | 0 |
| Total U.S. | | 20,808,065 |
Ranked by Christmas Tree Acres
| 1 | Oregon | 67,804 |
| 2 | Michigan | 60,520 |
| 3 | Wisconsin | 47,699 |
| 4 | Pennsylvania | 44,905 |
| 5 | New York | 32,599 |
| 6 | North Carolina | 30,694 |
| 7 | Ohio | 16,625 |
| 8 | Washington | 15,580 |
| 9 | Minnesota | 15,413 |
| 10 | Virginia | 12,944 |
| 11 | California | 7,708 |
| 12 | NewJersey | 7,628 |
| 13 | Illinois | 6,355 |
| 14 | Colorado | 6,187 |
| 15 | Indiana | 5,630 |
| 16 | Connecticut | 4,833 |
| 17 | Maine | 4,761 |
| 18 | Vermont | 4,658 |
| 19 | Texas | 3,781 |
| 20 | Missouri | 3,775 |
| 21 | NewMexico | 3,632 |
| 22 | West Virginia | 3,581 |
| 23 | Montana | 3,496 |
| 24 | Kansas | 3,415 |
| 25 | Maryland | 3,205 |
| 26 | Massachusetts | 2,947 |
| 27 | Georgia | 2,579 |
| 28 | Iowa | 2,578 |
| 29 | New Hampshire | 2,534 |
| 30 | Mississippi | 2,380 |
| 31 | Tennessee | 2,108 |
| 32 | Kentucky | 2,076 |
| 33 | South Carolina | 2,019 |
| 34 | Idaho | 1,485 |
| 35 | Louisiana | 1,387 |
| 36 | Nebraska | 1,068 |
| 37 | Alabama | 1,020 |
| 38 | Oklahoma | 861 |
| 39 | Rhode Island | 801 |
| 40 | Wyoming | 785 |
| 41 | Florida | 726 |
| 42 | Deleware | 713 |
| 43 | Arkansas | 562 |
| 44 | South Dakota | 242 |
| 45 | Utah | 203 |
| 46 | North Dakota | 154 |
| 47 | Arizona | 118 |
| 48 | Hawaii | (D) |
| 49 | Nevada | (D) |
| 50 | Alaska | 0 |
| Total U.S. | Alaska | 446,996 |
Ranked by Number of Farms
| 1 | Pennsylvania | 2,164 |
| 2 | Oregon | 2,024 |
| 3 | Michigan | 1,798 |
| 4 | NewYork | 1,648 |
| 5 | NorthCarolina | 1,528 |
| 6 | Wisconsin | 1,387 |
| 7 | NewJersey | 1,167 |
| 8 | Ohio | 1,105 |
| 9 | Washington | 773 |
| 10 | Virginia | 767 |
| 11 | California | 543 |
| 12 | Minnesota | 518 |
| 13 | Connecticut | 495 |
| 14 | Illinois | 429 |
| 15 | Massachusetts | 408 |
| 16 | Indiana | 373 |
| 17 | Vermont | 359 |
| 18 | WestVirginia | 351 |
| 19 | Maine | 335 |
| 20 | Missouri | 310 |
| 21 | Texas | 301 |
| 22 | Iowa | 271 |
| 23 | Maryland | 263 |
| 24 | Georgia | 253 |
| 25 | NewHampshire | 234 |
| 26 | Kentucky | 230 |
| 27 | Tennessee | 186 |
| 28 | SouthCarolina | 181 |
| 29 | Kansas | 168 |
| 30 | Mississippi | 163 |
| 31 | Louisiana | 120 |
| 32 | Colorado | 111 |
| 33 | Idaho | 104 |
| 34 | Nebraska | 103 |
| | | |
| 35 | Alabama | 99 |
| 36 | Oklahoma | 91 |
| 37 | Florida | 87 |
| 38 | RhodeIsland | 83 |
| 39 | Montana | 73 |
| 40 | Arkansas | 65 |
| 41 | Utah | 65 |
| 42 | Deleware | 64 |
| 43 | Hawaii | 28 |
| 44 | NewMexico | 22 |
| 45 | NorthDakota | 19 |
| 46 | SouthDakota | 18 |
| 47 | Wyoming | 8 |
| 48 | Arizona | 6 |
| 49 | Nevada | 6 |
| 50 | Alaska | 0 |
| Total U.S. | | 21,904 |
You may view all of the 2002 Ag Census data, including data for all crops, on-line at http://www.nass.usda.gov/census/
###
Home | About | Contact | Tree Search | Site Search
|